CLASSICAL PROJECT
APPLICATION
PRODUCT FEATURE
We can provide the light weight consumer electronics solutions in various segments: smartphone attachment, outdoor sports and smart building etc.
We can deliver a full range type of consumer electronics thermal imaging lenses, including manual lenses, athermalized lenses etc. These lenses can be ideal for various FPA formats up to VGA with the features of competitive cost, mass production and compact design.
Wide field of view
Close-distance measurement
Competitive cost
LENS TYPES
PRODUCT LIST
Download Full CatalogNo. | f(mm) | F# | Sensor | Transmission @8~12μm | FOV(°) | Focus | M.B.F.L(mm) | Mount | Dimensions (mm) | Sealing | Front Lens Coating |
QVGA 12μm /17μm Series | |||||||||||
1 | 25 | 1 | 384×288 12μm 384×288 17μm | ≥90.2% | 10.5(H)×7.9(V) 14.8(H)×11.1(V) | Athermalized | 8.5 | M28×0.75 | L32.7;Ф32.1 | IP 67 | HD |
2 | 35 | 1 | 384×288 12μm 384×288 17μm | ≥88.0% | 7.5(H)×5.6(V) 10.7(H)×8.0(V) | Manual | 8 | M33×0.75 | L44;Ф45 | IP 67 | DLC |
3 | 35 | 1 | 384×288 12μm 384×288 17μm | ≥88.0% | 7.5(H)×5.6(V) 10.7(H)×8.0(V) | Manual | 4.82 | flange | L44;Ф45 | IP 67 | DLC |
4 | 35 | 1.2 | 384×288 12μm 384×288 17μm 640x480 12μm | ≥92.6% | 7.5(H)×5.7(V) 10.7(H)×8.0(V) 12.7(H)×9.4(V) | Manual | 7 | M47×1 | L41.5;Ф47 | IP 54 | AR |
6 | 50 | 1.2 | 384×288 12μm 384×288 17μm 640x480 17μm | ≥91.6% | 5.3(H)×4.0(V) 7.5(H)×5.6(V) 12.4(H)×9.9(V) | Manual | 2.8 | M47×1 | L61.5;Ф52 | IP 67 | DLC |
7 | 50 | 1.2 | 384×288 12μm 384×288 17μm 640x480 12μm | ≥91.6% | 5.3(H) ×4.0(V) 7.5(H) ×5.6(V) 8.8(H) ×6.6(V) | Manual | 2.8 | M47×1 | L61.5;Ф52 | IP 67 | AR |
VGA 12μm/17μm Series | |||||||||||
8 | 35 | 1.2 | 640x480 12μm 640x480 17μm | ≥92.6% | 12.7(H)×9.4(V) 17.8(H)×13.3(V) | Manual | 7 | M47×1 | L41.5;Ф47 | IP 54 | AR |
9 | 50 | 1.2 | 640x480 12μm 640x480 17μm | ≥91.6% | 8.8(H) ×6.6(V) 12.4(H) ×9.3(V) | Manual | 2.8 | M47×1 | L61.5;Ф52 | IP 67 | AR |
We design and manufacture a wide range of infrared lenses for use in security, thermography, automotive night vision, consumer application. Over the years We have always adhered to the “customer first” business purposes. Committed to providing high quality customized products. Please contact us if you have any needs in IR solutions, we will be your best partner.
+86 574 6253 0985
No. 360, 362 Fengyue Road, Yangming Street, Yuyao, Zhejiang Province, China
Copyright © Ningbo Sunny Infrared Technologies Co., Ltd. (Subsidiary of Sunny Group) | Sitemap | Technical Support: