CLASSICAL PROJECT
APPLICATION
PRODUCT FEATURE
We can provide the 24/7 surveillance solutions in various segments: surveillance, fire prevention, traffic monitoring and public sites(seaports, airports, industrial plants) etc.
We can deliver a variety of long range thermal imaging lenses, including continuous zoom, motorized, dual-fov and athermalized etc. These lenses can be ideal for various FPA formats up to SXGA with their features of long-range detection&recognition, all-weather monitoring and high image quality.
Positive identification
Reliable long-range detection
Real-time monitoring in all day and all conditions
LENS TYPES
PRODUCT LIST
Download Full CatalogNo. | f(mm) | F# | Sensor | Transmission @8~12μm | FOV(°) | Focus | M.B.F.L (mm) | Mount | Dimensions (mm) | Sealing | Front Lens Coating |
QVGA 12μm Series | |||||||||||
1 | 9 | 1 | 320*240 12μm | ≥93.2% | 24.0(H)×18.1(V) | Athermalized | 4.08 | M18×0.5 | L11.75;Ф20 | IP 67 | AR |
2 | 13.7 | 1 | 320*240 12μm | ≥87.7% | 16.0(H)×12.0(V) | Athermalized | 7.2 | M24×0.5 | L19.5;Ф31 | IP 67 | HD |
3 | 25 | 1 | 384*288 12μm | ≥90.2% | 10.5(H)×7.9(V) | Athermalized | 8.5 | M28×0.75 | L32.7;Ф32.1 | IP 67 | HD |
VGA 12μm Series | |||||||||||
4 | 9.1 | 1 | 640*480 12μm | ≥90.0% | 50.0(H)×37.0(V) | Athermalized | 5.13 | M24×0.5 | L27.5;Ф35 | IP 67 | AR |
5 | 13.5 | 1 | 640*480 12μm | ≥90.4% | 32.0(H)×24.2(V) | Athermalized | 7.5 | M25×0.5 | L14.05;Ф26 | IP 54 | AR |
6 | 19 | 1 | 640*480 12μm | ≥87.2% | 22.9(H)×17.3(V) | Athermalized | 9 | M25×0.5 | L20;Ф28 | IP 67 | HD |
7 | 25 | 1 | 640*480 12μm | ≥87.2% | 17.4(H)×13.1(V) | Athermalized | 9 | M25×0.5 | L26;Ф35 | IP 67 | HD |
8 | 35 | 1 | 640*480 12μm | ≥86.5% | 12.5(H)×9.4(V) | Athermalized | 17 | M34×0.5 | L32.5;Ф45 | IP 67 | HD |
SXGA 12μm Series | |||||||||||
9 | 19 | 1 | 1280*1024 12μm | ≥83.2% | 46.4(H)×37.1(V) | Athermalized | 9 | M34×0.5 | L42;Ф59.9 | IP 67 | DLC |
10 | 25 | 1 | 1280*1024 12μm | ≥83.2% | 35.3(H)×28.2(V) | Athermalized | 9 | M34×0.5 | L52;Ф41 | IP67F.L.O | DLC |
11 | 35 | 1 | 1280*1024 12μm | ≥87.6% | 25.1(H)×20.1(V) | Athermalized | 9 | M34×0.5 | L42.5;Ф41.1 | IP 67 | HD |
12 | 55 | 1 | 1280*1024 12μm | ≥87.6% | 15.8(H)×12.7(V) | Athermalized | 9 | M34×0.5 | L57;Ф60.4 | IP 67 | HD |
VGA 17μm Series | |||||||||||
13 | f25-f225 | 0.95~1.5 | 640*480 17μm | ≥66.7% | f25=25.3(H)x20.1(V) f225=2.8(H)x2.2(V) | Continuous Zoom | 12 | flange | L270.9;Ф200 | IP 67F.L.O | DLC |
We design and manufacture a wide range of infrared lenses for use in security, thermography, automotive night vision, consumer application. Over the years We have always adhered to the “customer first” business purposes. Committed to providing high quality customized products. Please contact us if you have any needs in IR solutions, we will be your best partner.
+86 574 6253 0985
No. 360, 362 Fengyue Road, Yangming Street, Yuyao, Zhejiang Province, China
Copyright © Ningbo Sunny Infrared Technologies Co., Ltd. (Subsidiary of Sunny Group) | Sitemap | Technical Support: